- Joined
- Jun 15, 2005
- Messages
- 27,504
@JSPNE increases his lead at the top while @LancsCider sneaks into 2nd. Both also top the cash league with @Double J in 3rd.
Players in the cash league are marked *.
Only players with 10 points or more are included in the table.
Prize money:
1st: £150
2nd: £80
3rd: £40
4th: £20
5th: £10
JSPNE* | 107 |
LancsCider* | 104 |
Bren27 | 102 |
Bhagwan Hardcastle | 101 |
Gee-Pee-Jay | 101 |
Wisemen say | 98 |
Double J* | 97 |
euxtonwhite | 95 |
Farmboy | 95 |
anubis | 94 |
TylerFell* | 93 |
Keeper1 | 91 |
SD92 | 91 |
LostinSpace* | 90 |
pnenycx | 90 |
PNEpilks* | 89 |
fulwoodwhite91 | 89 |
SwissToni | 89 |
PNEESSEX | 87 |
SMURF | 85 |
pnealty* | 84 |
KeithLard | 82 |
Mortis* | 81 |
Rothwellwhite* | 81 |
Silverback | 81 |
Garden Gnome | 80 |
Kendale | 80 |
LongDistancePNE | 80 |
Alpine White* | 79 |
G-H-Distraught* | 79 |
pnedaz* | 79 |
ChuckD | 79 |
InPrestonMe* | 77 |
TB1* | 77 |
Baldygit | 77 |
Preston1880 | 77 |
Arabella* | 76 |
Flaxby White* | 76 |
Mr S | 76 |
Harry | 75 |
glossop north _* | 74 |
Somerset Exile* | 74 |
StickyBrick* | 74 |
Ando60 | 74 |
Southcoastwhite | 74 |
trucker white | 74 |
norfolk white* | 73 |
Dirty Harry | 73 |
MrHodgeheg123 | 73 |
PrivelegedPNE | 73 |
TheWarehouse | 73 |
Oh Joey Garner | 72 |
oil-man | 72 |
StevieB | 71 |
AinsworthWhite | 70 |
Paul Weller | 69 |
sicilianwhite* | 67 |
Mel Tottoh | 67 |
Dick Dastardly* | 64 |
shabbagaz | 64 |
Minty pne* | 63 |
Flathead | 63 |
Row Z | 63 |
sliper* | 62 |
Rodney Bewes* | 59 |
Jack Daniels | 58 |
Warton PNE | 57 |
baysidepne* | 56 |
tarantino | 56 |
Lane Ends White | 53 |
hulabaloo | 52 |
Bobbage | 50 |
uncle remus | 50 |
B(rad)P(otts)IG* | 48 |
Loweball | 47 |
PNEMark | 47 |
potsie66 | 47 |
Euxtonboy | 43 |
222Mark | 42 |
LudicrousDisplayLastNight | 39 |
superseed | 39 |
Big 1 | 38 |
Bullmassive 61 | 37 |
Shytot | 35 |
jakehake* | 34 |
Tms | 33 |
StayathomeFan | 31 |
Shy Ted | 30 |
Pumba | 26 |
Pne_Gaz* | 24 |
Nudieburger | 21 |
Ron6 | 16 |
Theonlywayisup | 16 |
Manuel Fawlty | 15 |
IrishNorthEnder93 | 14 |
Timone | 14 |
northendmanc | 12 |
Waterboy | 12 |
Players in the cash league are marked *.
Only players with 10 points or more are included in the table.
Prize money:
1st: £150
2nd: £80
3rd: £40
4th: £20
5th: £10